SENIOR BOYS U10 U11 BATH SCHOOLS' ATHLETICS @KINGSWOOD SCHOOL UPPER FIELDS 2PM
wed22mayAll DaySENIOR BOYS U10 U11 BATH SCHOOLS' ATHLETICS @KINGSWOOD SCHOOL UPPER FIELDS 2PM
Event Details
U10 U11 Boys Bath Schools Athletics at Kingswood Upper Individual Events Click below Bath Schools U10 U11 Boys at Kingswood Programme Click below Athletics Event 22 May Y5 Y6 School
Event Details
U10 U11 Boys Bath Schools Athletics at Kingswood Upper
Individual Events Click below
Bath Schools U10 U11 Boys at Kingswood
Programme Click below
Y5 | Y6 | School in charge of running the event…… | |
Sprint | 80m A,B,C,D, E races | 80m A,B,C,D, E races | Starter + Finish = Kingswood |
Hurdles (50m?) | A,B,C,D, E races | A,B,C,D, E races | Finish line = St. Margs + anyone spare |
Longer distance | 600m A+B race ( up to 3 runners per race) | 600m A+B race ( up to 3 runners per race) | |
Relays | 4x 80m (A,B + C) – could have D?? | 4x 100m (A,B + C)- could have D? | We will need some assistance to get runners in the right places (This will be the last event) |
Cricket ball throw | A+B event (2 throwers per school) | A+B event (2 throwers per school) | Paragon |
Vortex throw | A+B event (2 throwers per school) | A+B event (2 throwers per school) | Westonbirt |
Long Jump | A, B + C events (2 jumpers per school) | A, B + C events (2 jumpers per school) | King Eds Heywood….we will use 2 pits for this! |
High Jump | 1 event ( max 3 jumpers per school) | 1 event ( max 3 jumpers per school) | Monkton – of course! |
more
Time
May 22, 2019 All Day(GMT+00:00)